Treatment | Fee € |
Check Up | |
New Patient Exam including small X-rays | €65 |
Examination | €45 |
Annual PRSI Check Up | Free |
Exam, X-rays, S/P | €145 |
Consultation including all x-rays | €100 |
Student Check-up, x-rays, S/P (14-19) | €100 |
Child Check Up (Under 12) & Polish - Available for children of registered JME Dental patients | €60 |
X-Rays | |
1 x Small | €20 |
Subsequent Small | €10 |
1 X Large Panoramic (OPG) | €55 |
CBCT | €195 |
Hygiene | |
Scale & Polish (Dentist) | €75 |
PRSI Scale & Polish (Dentist) | €15 |
Hygienist (per 30 mins) | €85 |
Hygienist (Advanced Gum Treatment) | €125 (Tax deductible) |
Root Plane / Deep Clean (per 60 mins) | €195 (Tax deductible) |
General Dentistry | |
Fillings (depending on size / complexity) | €65 - €245 |
Child Fillings (Under 12) | From €95 |
Direct Onlays | From €225 |
Extractions | |
Routine / Simple | €95 - €125 |
Surgical / Complex | €150 - €295 (Tax deductible) |
Wisdom Tooth | €325 - €450 (Tax deductible) |
Dentures (Per Base) | |
Acrylic | From €525 - €1250 |
Flexi | From €1,250 - €1,600 |
Metal | From €1,450 - €2,000 |
Root Canal Therapy (Using Rotary Endo) | |
Incisor | From €595 |
Pre Molar | From €725 |
Molar | From €795 |
Core build up (Post RCT) | From €225 |
Advanced Restorative (Per Unit) | |
Crowns | |
Post & Core | €250 |
Composite / Resin | From €450 - €695 |
Bonded Crown | From €895 - €1,150 |
Ceramic Crown | From €995 - €1,600 |
Pressed Crown | From €1,200 - €2,200 |
Layered Crown | From 1,450 - €2,000 |
Treatment | Fee € |
Advanced Restorative ctd. | |
Bridge | |
Maryland Bridge | From €650 |
Bonded Bridge | From €795 - €1,050 |
Ceramic Bridge | From €895 - €1,500 |
Pressed Bridge | From €1,100 - €2,000 |
Layered Bridge | From €1,350 - €2,000 |
Smile Centre | |
Whitening | |
Classic | €350 |
Deluxe | €495 |
Platinum | €750 |
Enlighten | €995 |
Composite Bonding | From €250 |
Distally Guided Composite Bonding | From €375 |
Composite Veneers | From €250 |
Ceramic Veneers | From €850 - €2,000 |
Advanced / Specialist Services | |
Full Case Assessment (Restorative / Orthodontic / Aesthetic / Periodontal / Surgical / Implant) To include all x-rays / Photos / Study models | Circa €250 |
Periodontal (Gum) | |
Comprehensive Periodontal Treatment | €625 |
Periodontal Surgery | Quote |
Graft | From €600 |
Restorative | |
Full arch rehabilitation | From €12,000 |
Full arch Implant supported prosthesis | From €6,500 |
Occlusal Equilibeation with stabilisation splint | €595 |
Orthodontics | |
Invisalign - Per Arch | From €2,750 |
Retainers (Removable) | From €125 - €595 |
Retainers (Fixed) | From €325 |
Dental Implants | |
Implant Assessment | €250 (non-refundable deposit) |
Biomet Implant | From €1,250 |
Implant Crown (Cement) | From €1,250 |
Implant Crown (Screw) | From €1,450 |
Implant Bridge | Quote |
Implant Denture / "all on 4" | Quote |